
- Rulement S.r.l.
- Insertar el diámetro exterior del eje Instalación de módulos e insertar elementos Precision Rodamientos de bolas
Inicio>Productos>Insertar el diámetro exterior del eje>TIMKEN MSM110BX Insertar el diámetro exterior del eje

TIMKEN MSM110BX Insertar el diámetro exterior del eje
TIMKEN MSM110BX Insertar el diámetro exterior del eje Análisis 95 mm d de 152,7 mm D1 necesidades, Insertar el diámetro exterior del eje Servicio de fabricación. Obtenga su gratis.
- TIMKEN
MSM110BX
- 152,7 mm
- 208000 N / Dynamic l
- 95 mm
- 4200 1/min / Limitin
- 95x170x32
- 20219-MB
- 26000 N / Fatigue li
- 107 mm
-
Rulement S.r.l.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN MSM110BX Insertar el diámetro exterior del eje Información técnica
D1: | 152,7 mm | Cr: | 208000 N / Dynamic l | d: | 95 mm |
nG: | 4200 1/min / Limitin | Tamaño (MM): | 95x170x32 | Bearing number: | 20219-MB |
Cur: | 26000 N / Fatigue li | da min: | 107 mm | ra max: | 2,1 mm |
C0r: | 265000 N / Static lo |
TIMKEN MSM110BX Insertar el diámetro exterior del eje Referencias cruzadas
Shape | Ring Gear, Spur | Standard or Nonstandard | Nonstandard | Tooth Profile | Other |
Material | Steel | Processing | Die Casting | Pressure Angle | Customer Requirement |
Place of Origin | Henan | product name | Customized High Performance Carbon Steel Large Ball Mill Spur Gear | Module | 12-70 |
Gear accuracy | According to drawings | Inspection | Customerthird party | Certificate | ISO9001-2000 |
Application | Cement, mineral,metallurgical,chemical Industries | Heat treatment | Normalizing, Anneal, Quench & Temper | Chemical control | Spectrograph |
Applicable Standard | DIN,JIS,ISO,AGMA,GB |
Diámetro máximo del ejeInterior (Ui) | 104.5 |
Velocidad máxima (Petróleo) (X1000 RPM) | 5 |
Radio (min) (rs) | 2.100 |
Bearing number | 6316ZZ |
Espacio estándar | C0 |
Apertura (MM) | 80 |
Velocidad máxima (lubricante) (X1000 RPM) | 4 |
Diámetro (MM) | 170 |
Tipo de cojinete | Shielded |
Carga estática nominal (cor) | 86,700 |
Apoyo Técnico TIMKEN MSM110BX Insertar el diámetro exterior del eje portal de autoayuda
Solicitud TIMKEN MSM110BX Insertar el diámetro exterior del ejeconjunta | ||||||||
d | D | B | EAN | Noun | Note | Seals | UNSPSC | |
MSM110BX | 4.331 Inch | 110 Millimeter | 3.937 Inch | 100 Millimeter | - | 0013992033437 | Bearing | - | - | 31171536 |
MSM110BXHATL | 4.331 Inch | 110 Millimeter | 10.5 Inch | 266.7 Millimeter | - | 0013992056566 | Bearing | - | Triple Lip Labyrinth | 31171535 |
MSM110BXHSAFQAATL | 4.331 Inch | 110 Millimeter | 3.937 Inch | 100 Millimeter | 6.378 Inch | 162 Millimeter | 0013992038883 | Bearing | - | Triple Lip Labyrinth | 31171511 |
MSM110BXHSATL | 4.331 Inch | 110 Millimeter | 3.937 Inch | 100 Millimeter | 6.378 Inch | 162 Millimeter | 0013992053022 | Bearing | This product line was formerly known as “Revolvo” | Triple Lip Labyrinth | 31171511 |
MSM110BXHF | - | - | - | - | - | This product line was formerly known as “Revolvo” | - | - |
MSM110BXHFRSS | - | - | - | - | - | This product line was formerly known as “Revolvo” | - | - |
MSM110BXHFHTPS | - | - | - | - | - | This product line was formerly known as “Revolvo” | - | - |
MSM110BXHSKPS | - | - | - | - | - | This product line was formerly known as “Revolvo” | - | - |
MSM110BXHSRSS | - | - | - | - | - | This product line was formerly known as “Revolvo” | - | - |
MSM110BXHSHTPS | - | - | - | - | - | This product line was formerly known as “Revolvo” | - | - |
TIMKEN MSM110BX Insertar el diámetro exterior del eje Cad Models
Contacto

- Rulement S.r.l.
- DirecciónSibiu (Rumania), 2651 Salzburgo, Strada, 6 Oeste
- Teléfono de la empresa(Holario de trabajo)219-837-7325
- Fax
Directorio de Producto
- Insertar el diámetro exterior del eje
- Instalación de módulos e insertar elementos
- Precision Rodamientos de bolas
- Rodamientos de bolas
- Rodamientos de rodillos
- Rodamientos de rodillos cilíndricos
- Rodamientos deslizantes
- Self Aligning Rodamientos de bolas
- Single Row Rodamientos de bolas
- Spherical Rodamientos de rodillos
- Spherical Rodamientos deslizantes - Radial
- Spherical Rodamientos deslizantes - Rod Ends
- Tapered Rodamientos de rodillos